Callsign | QsoDate | Freq | Band | Mode | Country | Distance | Comment | Gridsquare | MyGridSquare | MyRig | RstRcvd | RstSent | State | MySigInfo |
AA9GE | 7/21/2024 3:45:15 AM | 3574.7 | 80m | FT8 | United States Of America | 0 | FT8 Sent: -06 Rcvd: +10 | EN50 | +10 | -06 | IL | |||
HC1DAZ | 7/21/2024 2:46:00 AM | 3575 | 80m | FT8 | Ecuador | 0 | FT8 Sent: -15 Rcvd: -14 | FI09 | -14 | -15 | ||||
NP4EB | 7/21/2024 2:18:15 AM | 3575 | 80m | FT8 | Puerto Rico | 0 | FT8 Sent: -11 Rcvd: -10 | FK68 | -10 | -11 | ||||
PY5EW | 7/21/2024 2:01:00 AM | 3575 | 80m | FT8 | Brazil | 0 | FT8 Sent: -14 Rcvd: -15 | GG46 | -15 | -14 | ||||
HB9CXZ | 7/21/2024 1:44:56 AM | 3575 | 80m | FT8 | Switzerland | 0 | FT8 Sent: -13 Rcvd: -15 | JN46 | -15 | -13 | ||||
WD8ANZ | 7/21/2024 1:42:00 AM | 3575 | 80m | FT8 | United States Of America | 0 | FT8 Sent: -01 Rcvd: -07 | EN80 | -07 | -01 | OH | |||
WS3V | 7/21/2024 1:41:04 AM | 3575 | 80m | FT8 | United States Of America | 0 | FT8 Sent: -16 Rcvd: -05 | EM84 | -05 | -16 | GA | |||
K2CQW | 7/21/2024 1:40:02 AM | 3575 | 80m | FT8 | United States Of America | 0 | FT8 Sent: -07 Rcvd: -07 | FM28 | -07 | -07 | DE | |||
KK4BZ | 7/21/2024 1:38:30 AM | 3575 | 80m | FT8 | United States Of America | 0 | RumlogNG | FM18 | -16 | -10 | VA | |||
N8OQ | 7/21/2024 1:28:45 AM | 3575 | 80m | FT8 | United States Of America | 0 | FT8 Sent: +02 Rcvd: +06 | FM07 | +06 | +02 | VA | |||
KF0JOE | 7/20/2024 4:14:15 PM | 14076 | 20m | FT8 | United States Of America | 0 | FT8 Sent: +02 Rcvd: +02 | EM48 | +02 | +02 | MO | |||
HH2JR | 7/20/2024 4:05:45 PM | 14076 | 20m | FT8 | Haiti | 0 | FT8 Sent: -09 Rcvd: +01 | FK38 | +01 | -09 | ||||
CO8ZZ | 7/20/2024 3:54:15 PM | 14076 | 20m | FT8 | Cuba | 0 | FT8 Sent: +12 Rcvd: -05 | FL10 | -05 | +12 | ||||
VK6ABC | 7/20/2024 12:07:45 AM | 14076 | 20m | FT8 | Australia | 0 | FT8 Sent: -19 Rcvd: -12 | OF86 | -12 | -19 | ||||
EA5KB | 7/20/2024 12:04:45 AM | 14076 | 20m | FT8 | Spain | 0 | FT8 Sent: -11 Rcvd: -04 | IM99 | -04 | -11 | ||||
A61QQ | 7/20/2024 12:01:15 AM | 14076 | 20m | FT8 | United Arab Emirates | 0 | FT8 Sent: -01 Rcvd: -08 | LL74 | -08 | -01 | ||||
LB4BI | 7/19/2024 11:55:15 PM | 14076 | 20m | FT8 | Norway | 0 | FT8 Sent: -11 Rcvd: -19 | JP30 | -19 | -11 | ||||
YO2GNX | 7/19/2024 11:51:30 PM | 14076 | 20m | FT8 | Romania | 0 | FT8 Sent: -10 Rcvd: -11 | KN06 | -11 | -10 | ||||
M0ILT | 7/19/2024 10:06:15 PM | 14075.8 | 20m | FT8 | England | 0 | FT8 Sent: -17 Rcvd: -18 | IO80 | -18 | -17 | ||||
ON7VOX | 7/19/2024 9:52:15 PM | 14075.8 | 20m | FT8 | Belgium | 0 | FT8 Sent: -12 Rcvd: -18 | -18 | -12 | |||||
SM6/DL1HTW | 7/19/2024 9:39:45 PM | 14075.8 | 20m | FT8 | Sweden | 0 | FT8 Sent: -19 Rcvd: -16 | -16 | -19 | |||||
C6AVD | 7/19/2024 9:37:00 PM | 14075.4 | 20m | FT8 | Bahamas | 0 | FT8 Sent: +04 Rcvd: -14 | -14 | +04 | |||||
WP4RRF | 7/19/2024 9:09:30 PM | 14075.4 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -16 Rcvd: -16 | FK68 | -16 | -16 | ||||
KP4ZZ | 7/19/2024 9:03:15 PM | 14075.4 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -06 Rcvd: +00 | FK68 | +00 | -06 | ||||
CU3EM | 7/19/2024 8:50:00 PM | 14075.4 | 20m | FT8 | Azores | 0 | FT8 Sent: -06 Rcvd: -08 | HM68 | -08 | -06 | ||||
KP4AH | 7/19/2024 5:26:15 PM | 14076.1 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -06 Rcvd: -03 | FK68 | -03 | -06 | ||||
AD0W | 7/19/2024 3:23:11 PM | 14076.1 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -14 Rcvd: +12 | EN21 | +12 | -14 | NE | |||
K4NYX | 7/19/2024 3:20:15 PM | 14076.1 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -05 Rcvd: +01 | EL97 | +01 | -05 | FL | |||
HZ1TT | 7/19/2024 12:07:15 AM | 14075.6 | 20m | FT8 | Saudi Arabia | 0 | FT8 Sent: -12 Rcvd: -13 | KL94 | -13 | -12 | ||||
YO3TN | 7/18/2024 11:55:15 PM | 14075.6 | 20m | FT8 | Romania | 0 | FT8 Sent: -08 Rcvd: -10 | KN34 | -10 | -08 | ||||
LU2NI | 7/18/2024 11:25:30 PM | 14075.7 | 20m | FT8 | Argentina | 0 | FT8 Sent: -13 Rcvd: -14 | FG72 | -14 | -13 | ||||
CX1RL | 7/18/2024 11:23:00 PM | 14075.7 | 20m | FT8 | Uruguay | 0 | FT8 Sent: -12 Rcvd: +00 | GF25 | +00 | -12 | ||||
GM4SJB | 7/18/2024 11:19:45 PM | 14076.1 | 20m | FT8 | Scotland | 0 | FT8 Sent: -16 Rcvd: -08 | IO88 | -08 | -16 | ||||
XE2V | 7/18/2024 11:08:00 PM | 14074.9 | 20m | FT8 | Mexico | 0 | FT8 Sent: -06 Rcvd: +04 | DL95 | +04 | -06 | ||||
D2UY | 7/18/2024 11:06:15 PM | 14074.9 | 20m | FT8 | Angola | 0 | FT8 Sent: -05 Rcvd: -04 | JI64 | -04 | -05 | ||||
KP4OMR | 7/18/2024 9:01:15 PM | 14076 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -17 Rcvd: +03 | FK68 | +03 | -17 | ||||
WP3R | 7/18/2024 8:36:45 PM | 14076 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: +00 Rcvd: +02 | FK68 | +02 | +00 | ||||
W3WDK | 7/18/2024 8:29:30 PM | 14076 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -14 Rcvd: -04 | FN01 | -04 | -14 | PA | |||
K0VUW | 7/18/2024 11:54:36 AM | 3973 | 80m | FT8 | United States Of America | 0 | 599 | -21 | MO | |||||
W9WJO | 7/18/2024 11:54:31 AM | 3973 | 80m | FT8 | United States Of America | 0 | 599 | -21 | IL | |||||
WA0AFD | 7/18/2024 11:54:28 AM | 3973 | 80m | FT8 | United States Of America | 0 | 599 | -21 | MO | |||||
CT1BCP | 7/17/2024 9:20:26 PM | 14075.8 | 20m | FT8 | Portugal | 0 | FT8 Sent: -12 Rcvd: -08 | IN50 | -08 | -12 | ||||
YV5JLO | 7/17/2024 9:06:00 PM | 14075.8 | 20m | FT8 | Venezuela | 0 | FT8 Sent: -17 Rcvd: -07 | FK60 | -07 | -17 | ||||
4U1UN | 7/17/2024 7:55:15 PM | 14076 | 20m | FT8 | United Nations Hq | 0 | FT8 Sent: -05 Rcvd: -16 | FN30 | -16 | -05 | ||||
CT3MD | 7/16/2024 10:17:45 PM | 14076 | 20m | FT8 | Madeira Islands | 0 | FT8 Sent: +07 Rcvd: -06 | IM13 | -06 | +07 | ||||
ZF2OO | 7/16/2024 10:14:42 PM | 14076 | 20m | FT8 | Cayman Islands | 0 | FT8 Sent: +05 Rcvd: -06 | EK99 | -06 | +05 | ||||
MI0NWA | 7/15/2024 11:31:15 PM | 14076.1 | 20m | FT8 | Northern Ireland | 0 | FT8 Sent: -04 Rcvd: -12 | IO64 | -12 | -04 | ||||
HK4SAN | 7/15/2024 11:20:15 PM | 14076.2 | 20m | FT8 | Colombia | 0 | FT8 Sent: -11 Rcvd: -08 | FJ26 | -08 | -11 | ||||
CE4HG | 7/15/2024 10:40:45 PM | 14076.1 | 20m | FT8 | Chile | 0 | FT8 Sent: -21 Rcvd: -17 | FF44 | -17 | -21 | ||||
M0ILT | 7/15/2024 10:15:11 PM | 14076 | 20m | FT8 | England | 0 | FT8 Sent: -13 Rcvd: -08 | IO80 | -08 | -13 | ||||
HI3QMT | 7/15/2024 8:30:30 PM | 14076 | 20m | FT8 | Dominican Republic | 0 | FT8 Sent: +03 Rcvd: -15 | FK49 | -15 | +03 | ||||
KP4LCA | 7/15/2024 3:58:15 PM | 14076 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -16 Rcvd: -12 | FK67 | -12 | -16 | ||||
KK7LGE | 7/15/2024 2:34:45 PM | 14076 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -14 Rcvd: -15 | DM34 | -15 | -14 | ||||
R7KKO | 7/15/2024 1:26:30 AM | 14076.1 | 20m | FT8 | European Russia | 0 | FT8 Sent: -05 Rcvd: -11 | -11 | -05 | |||||
HA1BF | 7/15/2024 1:25:30 AM | 14076.1 | 20m | FT8 | Hungary | 0 | FT8 Sent: +05 Rcvd: -13 | JN86 | -13 | +05 | ||||
YO8RC | 7/15/2024 1:24:11 AM | 14076.1 | 20m | FT8 | Romania | 0 | FT8 Sent: -10 Rcvd: -08 | KN36 | -08 | -10 | ||||
IK4LZH | 7/15/2024 1:21:45 AM | 14076.1 | 20m | FT8 | Italy | 0 | FT8 Sent: -01 Rcvd: -15 | JN54 | -15 | -01 | ||||
F4HPW | 7/15/2024 1:10:30 AM | 14076.6 | 20m | FT8 | France | 0 | FT8 Sent: -09 Rcvd: -03 | IN88 | -03 | -09 | ||||
PD7RF/QRP | 7/15/2024 1:09:00 AM | 14076.6 | 20m | FT8 | Netherlands | 0 | FT8 Sent: -11 Rcvd: -04 | -04 | -11 | |||||
K6VHF/HR9 | 7/14/2024 2:41:45 PM | 14076.2 | 20m | FT8 | Honduras | 0 | FT8 Sent: -11 Rcvd: -07 | -07 | -11 | |||||
CO3LY | 7/14/2024 1:49:15 PM | 14075.6 | 20m | FT8 | Cuba | 0 | FT8 Sent: +01 Rcvd: -10 | EL82 | -10 | +01 | ||||
HR1R | 7/14/2024 1:55:00 AM | 7075.6 | 40m | FT8 | Honduras | 0 | FT8 Sent: -08 Rcvd: -07 | EK64 | -07 | -08 | ||||
A61BG | 7/13/2024 10:35:45 PM | 14075.7 | 20m | FT8 | United Arab Emirates | 0 | FT8 Sent: -17 Rcvd: -18 | LL74 | -18 | -17 | ||||
NP4TX | 7/13/2024 3:22:00 PM | 14075.7 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -19 Rcvd: -09 | FK68 | -09 | -19 | ||||
KP4WSC | 7/13/2024 2:55:15 PM | 14075.7 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -05 Rcvd: -06 | FK78 | -06 | -05 | ||||
KF0XQ | 7/13/2024 11:02:02 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | MO | |||||
KD9MYT | 7/13/2024 10:42:08 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | IN | |||||
WA0AFD | 7/13/2024 10:41:35 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | MO | |||||
K0VUW | 7/13/2024 10:41:32 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | MO | |||||
KC3YSA | 7/12/2024 1:42:15 AM | 14075.8 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -08 Rcvd: -09 | FN20 | -09 | -08 | ||||
R3KCW | 7/12/2024 1:21:45 AM | 14075.8 | 20m | FT8 | European Russia | 0 | FT8 Sent: -13 Rcvd: -13 | KO90 | -13 | -13 | ||||
DJ1AA | 7/12/2024 1:18:11 AM | 14075.8 | 20m | FT8 | Federal Republic Of Germany | 0 | FT8 Sent: -10 Rcvd: +01 | JO41 | +01 | -10 | ||||
N4MA | 7/12/2024 1:15:12 AM | 14075.8 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -18 Rcvd: -20 | EM60 | -20 | -18 | AL | |||
PY3IP | 7/12/2024 1:12:11 AM | 14075.8 | 20m | FT8 | Brazil | 0 | FT8 Sent: -06 Rcvd: -17 | GG40 | -17 | -06 | ||||
R8LB | 7/12/2024 1:11:11 AM | 14075.8 | 20m | FT8 | Asiatic Russia | 0 | FT8 Sent: -07 Rcvd: -12 | MO27 | -12 | -07 | ||||
K0VN | 7/12/2024 1:08:41 AM | 14075.8 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -19 Rcvd: -08 | DM43 | -08 | -19 | AZ | |||
HG8LXL | 7/12/2024 1:03:11 AM | 14075.8 | 20m | FT8 | Hungary | 0 | FT8 Sent: -13 Rcvd: -12 | KN06 | -12 | -13 | ||||
KT4ZE | 7/11/2024 7:45:56 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | Elecraft K3 and MacBook Air | EN52 | -13 | -05 | IL | |||
N9VU | 7/11/2024 7:37:33 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | Elecraft K3 and MacBook Air | -05 | -13 | IL | ||||
K8TE | 7/11/2024 7:36:25 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | Elecraft K3 and MacBook Air | DM65 | +00 | -15 | NM | |||
W9WJO | 7/11/2024 11:57:40 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | IL | |||||
WB2UFO | 7/11/2024 11:56:44 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | MO | |||||
WA0AFD | 7/11/2024 11:55:48 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | MO | |||||
W8MSC | 7/7/2024 2:52:45 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | In Cullman on The Elecraft K3S | EN82el | +02 | -15 | MI | |||
W8MSC | 7/7/2024 2:51:15 PM | 14075.45 | 20m | FT8 | United States of America | 963.57 | In Cullman on The Elecraft K3S | EN82el | EM64od | K3S | +02 | -15 | MI | |
WR9K | 7/6/2024 3:07:12 PM | 14075.5 | 20m | FT8 | United States of America | 842.15 | In Cullman on The Elecraft K3S | EN61ur | EM64od | K3S | +39 | -15 | IN | |
N3DFF | 7/6/2024 2:56:12 PM | 14075.33 | 20m | FT8 | United States of America | 1216.64 | In Cullman on The Elecraft K3S | FN20hg | EM64od | K3S | -04 | +02 | PA | |
W2GHD | 7/6/2024 2:51:13 PM | 14075.33 | 20m | FT8 | United States of America | 1291.02 | In Cullman on The Elecraft K3S | FN12xc | EM64od | K3S | -04 | -08 | NY | |
KR0ES | 7/6/2024 2:48:43 PM | 14075.33 | 20m | FT8 | United States of America | 960.68 | In Cullman on The Elecraft K3S | EN31oi | EM64od | K3S | -06 | -20 | IA | |
KB9RP | 7/5/2024 9:33:12 PM | 14075.45 | 20m | FT8 | United States of America | 1138.25 | In Cullman on The Elecraft K3S | EN43nv | EM64od | K3S | +02 | -08 | WI | |
KM4HNB | 7/5/2024 9:27:11 PM | 14074.99 | 20m | FT8 | United States of America | 928.21 | In Cullman on The Elecraft K3S | EL86xv | EM64od | K3S | -11 | -06 | FL | |
KA0UAY | 7/5/2024 9:25:56 PM | 14074.99 | 20m | FT8 | United States Of America | 1171.72 | In Cullman on The Elecraft K3S | EN22 | EM64od | K3S | -05 | -24 | AZ | |
KC0ZXZ | 7/3/2024 9:50:42 PM | 14075.5 | 20m | FT8 | United States of America | 1055.63 | In Cullman on The Elecraft K3S | EN32id | EM64od | K3S | -05 | -09 | IA | |
KE9ACJ | 7/3/2024 9:46:45 PM | 14075.5 | 20m | FT8 | United States of America | 896.97 | In Cullman on The Elecraft K3S | EN62be | EM64od | K3S | +01 | -17 | ||
KN4LFY | 7/3/2024 9:45:20 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | In Cullman on The Elecraft K3S | EM64od | K3S | -06 | -11 | GA | ||
N8CQD | 7/3/2024 9:41:41 PM | 14075.5 | 20m | FT8 | United States of America | 906.75 | In Cullman on The Elecraft K3S | FM15 | EM64od | K3S | -09 | +00 | NC | |
KD0IRF | 7/3/2024 3:02:45 PM | 14075.9 | 20m | FT8 | United States of America | 1303.25 | In Cullman on The Elecraft K3S | EN34mu | EM64od | Elecraft K3S | -04 | -06 | MN | |
W3REZ | 7/3/2024 3:01:12 PM | 14075.9 | 20m | FT8 | United States of America | 1183.72 | In Cullman on The Elecraft K3S | FN20ea | EM64od | Elecraft K3S | -05 | -01 | PA | |
K0GMK | 7/3/2024 2:58:42 PM | 14074.74 | 20m | FT8 | United States of America | 1205.18 | In Cullman on The Elecraft K3S | EN34sb | EM64od | Elecraft K3S | +00 | -13 | MN | |
AK1MO | 7/3/2024 2:56:42 PM | 14074.74 | 20m | FT8 | United States of America | 911.42 | In Cullman on The Elecraft K3S | EL87xa | EM64od | Elecraft K3S | -12 | -02 | ||
KB9YDI | 7/3/2024 2:52:44 PM | 14074.74 | 20m | FT8 | United States of America | 998.26 | In Cullman on The Elecraft K3S | EN63bb | EM64od | Elecraft K3S | -12 | -14 | WI | |
AC3LX | 7/3/2024 2:43:42 PM | 14074.89 | 20m | FT8 | United States of America | 999.93 | In Cullman on The Elecraft K3S | FN00pl | EM64od | Elecraft K3S | -14 | -08 | ||
KJ7SEN | 7/3/2024 1:09:15 AM | 14075.5 | 20m | FT8 | United States of America | 2953.2 | In Cullman on The Elecraft K3S | DN18 | EM64od | Elecraft K3S | -07 | -17 | ID | |
AD4K | 7/3/2024 12:42:11 AM | 14075.31 | 20m | FT8 | United States of America | 849.04 | In Cullman on The Elecraft K3S | FM08 | EM64od | Elecraft K3S | -04 | +11 | FL | |
CT1BWU | 7/3/2024 12:38:12 AM | 14075.31 | 20m | FT8 | Portugal | 6731.64 | In Cullman on The Elecraft K3S | IM59 | EM64od | Elecraft K3S | -07 | -08 | ||
N2BRC | 7/2/2024 6:54:42 PM | 14075.148 | 20m | FT8 | United States of America | 1343.95 | In Cullman on The Elecraft K3S | FN30aq | EM64od | Elecraft K3S | -17 | -18 | NY | |
N9GF | 7/2/2024 6:46:12 PM | 14074.959 | 20m | FT8 | United States of America | 867.06 | In Cullman on The Elecraft K3S | EN51xv | EM64od | Elecraft K3S | -14 | -12 | IL | |
KF2FK | 7/2/2024 6:44:42 PM | 14074.959 | 20m | FT8 | United States of America | 1375.19 | In Cullman on The Elecraft K3S | FN31ca | EM64od | Elecraft K3S | -04 | -08 | NY | |
KB9GGR | 7/2/2024 6:42:45 PM | 14074.959 | 20m | FT8 | United States Of America | 0 | In Cullman on The Elecraft K3S | EM64od | -04 | -13 | WI | |||
KB9DED | 7/2/2024 6:42:29 PM | 14074.959 | 20m | FT8 | United States of America | 1221.42 | In Cullman on The Elecraft K3S | EN54ew | EM64od | Elecraft K3S | -10 | -02 | WI | |
KB9GGR | 7/2/2024 6:40:45 PM | 14074.959 | 20m | FT8 | United States of America | 963.68 | In Cullman on The Elecraft K3S | EN52vs | EM64od | Elecraft K3S | -04 | -07 | WI | |
KB8SRX | 7/2/2024 6:37:42 PM | 14074.959 | 20m | FT8 | United States of America | 939.33 | In Cullman on The Elecraft K3S | EN82ef | EM64od | Elecraft K3S | -19 | +01 | MI | |
KD9PNQ | 7/2/2024 6:36:12 PM | 14074.959 | 20m | FT8 | United States of America | 789.45 | In Cullman on The Elecraft K3S | EN61be | EM64od | Elecraft K3S | -09 | -07 | IL | |
N5STQ | 7/2/2024 6:31:47 PM | 14074.89 | 20m | FT8 | United States of America | 929.77 | In Cullman on The Elecraft K3S | EL29 | EM64od | Elecraft K3S | -19 | -12 | TX | |
KD0EZS | 7/2/2024 6:28:27 PM | 14074.89 | 20m | FT8 | United States of America | 1427.23 | In Cullman on The Elecraft K3S | DM98cl | EM64od | Elecraft K3S | -08 | -07 | KS | |
KC8ZKS | 7/2/2024 6:27:27 PM | 14074.89 | 20m | FT8 | United States of America | 681.26 | In Cullman on The Elecraft K3S | EM89 | EM64od | Elecraft K3S | -02 | -03 | OH | |
KD9BGS | 7/2/2024 6:24:27 PM | 14074.89 | 20m | FT8 | United States of America | 724.29 | In Cullman on The Elecraft K3S | EN70 | EM64od | Elecraft K3S | +15 | -01 | IN | |
AD9AR | 7/2/2024 6:22:59 PM | 14074.89 | 20m | FT8 | United States of America | 592.86 | In Cullman on The Elecraft K3S | EM69 | EM64od | Elecraft K3S | -15 | -02 | IN | |
KB2ELA | 7/2/2024 6:20:30 PM | 14074.89 | 20m | FT8 | United States of America | 0 | In Cullman on The Elecraft K3S | EM64od | Elecraft K3S | -15 | +03 | FL | ||
KP4QVQ | 7/2/2024 4:23:30 PM | 14075.6 | 20m | FT8 | Puerto Rico | 0 | In Cullman on The Elecraft K3S | FK68 | -07 | -12 | ||||
KP4QVQ | 7/2/2024 4:22:30 PM | 14075.558 | 20m | FT8 | Puerto Rico | 2618.29 | In Cullman on The Elecraft K3S | FK68 | EM64od | Elecraft K3S | -07 | -12 | ||
KA2FNK | 7/1/2024 6:29:30 PM | 14075.558 | 20m | FT8 | United States of America | 889.07 | In Cullman on The Elecraft K3S | EM29pa | EM64od | Elecraft K3S | -09 | -15 | KS | |
WN8J | 7/1/2024 6:24:26 PM | 14075.6 | 20m | FT8 | United States Of America | 0 | In Cullman on The Elecraft K3S | EN82dt | -12 | -13 | MI | |||
WN8J | 7/1/2024 6:22:45 PM | 14075.558 | 20m | FT8 | United States of America | 998.82 | In Cullman on The Elecraft K3S | EN82dt | EM64od | Elecraft K3S | -12 | -13 | MI | |
KD9PPX | 7/1/2024 6:21:27 PM | 14075.6 | 20m | FT8 | United States Of America | 0 | In Cullman on The Elecraft K3S | EN52uk | -20 | -18 | IL | |||
KD9PPX | 7/1/2024 6:19:45 PM | 14075.558 | 20m | FT8 | United States of America | 932.77 | In Cullman on The Elecraft K3S | EN52uk | EM64od | Elecraft K3S | -20 | -18 | IL | |
WO8USA | 7/1/2024 6:19:00 PM | 14075.558 | 20m | FT8 | United States of America | 613.21 | In Cullman on The Elecraft K3S | EM79 | EM64od | Elecraft K3S | -06 | -15 | OH | |
W1DYN | 7/1/2024 4:02:56 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | In Cullman on The Elecraft K3S | FN31ea | -16 | -12 | CT | |||
W1DYN | 7/1/2024 4:00:45 PM | 14075.52 | 20m | FT8 | United States of America | 1387.76 | In Cullman on The Elecraft K3S | FN31ea | EM64od | Elecraft K3S | -16 | -12 | CT | |
V31DL | 7/1/2024 3:46:30 PM | 14075.5 | 20m | FT8 | Belize | 0 | In Cullman on The Elecraft K3S | EK57 | -05 | -09 | ||||
V31DL | 7/1/2024 3:45:00 PM | 14075.52 | 20m | FT8 | Belize | 1867.21 | In Cullman on The Elecraft K3S | EK57 | EM64od | Elecraft K3S | -05 | -09 | ||
K4TMR | 7/1/2024 1:01:15 AM | 7075.4 | 40m | FT8 | United States Of America | 0 | In Cullman on The Elecraft K3S | EM62 | -17 | -16 | AL | |||
K4TMR | 7/1/2024 1:00:15 AM | 7075.396 | 40m | FT8 | United States Of America | 186.02 | In Cullman on The Elecraft K3S | EM62 | EM64od | Elecraft K3S | -17 | -16 | AL | |
HF7X | 7/1/2024 12:57:15 AM | 14075.4 | 20m | FT8 | Poland | 0 | In Cullman on The Elecraft K3S | -16 | -16 | |||||
HF7X | 7/1/2024 12:56:15 AM | 14075.396 | 20m | FT8 | Poland | 0 | In Cullman on The Elecraft K3S | EM64od | Elecraft K3S | -16 | -16 | |||
CO7QC | 6/30/2024 10:36:15 PM | 14075.45 | 20m | FT8 | Cuba | 1703.87 | In Cullman on The Elecraft K3S | FL11 | EM64od | Elecraft K3S | -04 | -02 | ||
WD4FJF | 6/30/2024 10:14:45 PM | 14075.45 | 20m | FT8 | United States of America | 1193.84 | In Cullman on The Elecraft K3S | EN74bu | EM64od | Elecraft K3S | -14 | -13 | MI | |
AC2SB | 6/30/2024 10:05:45 PM | 14075.45 | 20m | FT8 | United States of America | 1201.74 | In Cullman on The Elecraft K3S | FN03na | EM64od | Elecraft K3S | -07 | -11 | NY | |
KD6VGB | 6/30/2024 6:44:45 PM | 14075.112 | 20m | FT8 | United States of America | 2775.18 | In Cullman on The Elecraft K3S | DM13mr | EM64od | Elecraft K3S | -13 | 7 | CA | |
KW4MB | 6/30/2024 6:43:15 PM | 14075.112 | 20m | FT8 | United States of America | 822.69 | In Cullman on The Elecraft K3S | EL87uu | EM64od | Elecraft K3S | +01 | -16 | FL | |
N4BYY | 6/30/2024 6:36:15 PM | 14075.564 | 20m | FT8 | United States of America | 925.88 | In Cullman on The Elecraft K3S | FM16 | EM64od | Elecraft K3S | -20 | -09 | NC | |
W2RWM | 6/30/2024 6:32:15 PM | 14075.47 | 20m | FT8 | United States of America | 1408.44 | In Cullman on The Elecraft K3S | FN30 | EM64od | Elecraft K3S | -14 | -20 | NY | |
WS4ASE | 6/30/2024 6:29:00 PM | 14075.47 | 20m | FT8 | United States of America | 849.04 | In Cullman on The Elecraft K3S | FM08 | EM64od | Elecraft K3S | -08 | -05 | VA | |
NL7D | 6/30/2024 6:14:00 PM | 10137.636 | 30m | FT8 | Alaska | 2254.15 | In Cullman on The Elecraft K3S | DM42 | EM64od | Elecraft K3S | -20 | -09 | ||
N9XHN | 6/30/2024 6:10:00 PM | 10137.636 | 30m | FT8 | United States of America | 734.18 | In Cullman on The Elecraft K3S | EN50 | EM64od | Elecraft K3S | +01 | -05 | IL | |
N3OBY/MM | 6/30/2024 6:05:30 PM | 10137.636 | 30m | FT8 | 1258.78 | In Cullman on The Elecraft K3S | FN20 | EM64od | Elecraft K3S | -04 | -09 | |||
WK5I | 6/30/2024 6:00:30 PM | 10137.504 | 30m | FT8 | United States of America | 1040.85 | In Cullman on The Elecraft K3S | EM10 | EM64od | Elecraft K3S | -06 | -14 | NM | |
KZ4ZZ | 6/30/2024 5:58:45 PM | 10137.504 | 30m | FT8 | United States of America | 0 | In Cullman on The Elecraft K3S | EM64od | Elecraft K3S | -02 | +07 | FL | ||
K0YEQ | 6/30/2024 5:53:30 PM | 14075.504 | 20m | FT8 | United States of America | 939 | In Cullman on The Elecraft K3S | EM29 | EM64od | Elecraft K3S | -12 | -13 | KS | |
K0GEO | 6/30/2024 5:51:00 PM | 14075.504 | 20m | FT8 | United States of America | 870.84 | In Cullman on The Elecraft K3S | EM20 | EM64od | Elecraft K3S | +06 | -05 | TX | |
W9SV | 6/30/2024 5:49:41 PM | 14075.504 | 20m | FT8 | United States of America | 950.23 | In Cullman on The Elecraft K3S | EN52 | EM64od | Elecraft K3S | -02 | +02 | WI | |
US5643 | 6/30/2024 5:48:45 PM | 14075.504 | 20m | FT8 | Ukraine | 0 | In Cullman on The Elecraft K3S | EM64od | Elecraft K3S | -02 | -09 | |||
NI8M | 6/30/2024 5:45:30 PM | 14075.504 | 20m | FT8 | United States of America | 960.34 | In Cullman on The Elecraft K3S | EN91 | EM64od | Elecraft K3S | -16 | -13 | OH | |
W2HYW | 6/30/2024 5:43:30 PM | 14075.504 | 20m | FT8 | United States of America | 1258.78 | In Cullman on The Elecraft K3S | FN20 | EM64od | Elecraft K3S | -17 | -16 | PA | |
