Callsign | QsoDate | Freq | Band | Mode | Country | Distance | Comment | Gridsquare | MyGridSquare | MyRig | RstRcvd | RstSent | State | MySigInfo |
KD9HYG | 3/22/2023 9:48:48 PM | 14104.25 | 20m | VARA HF | United States | 654.91 | QSO with VarAC | EM79bx | EM64od | IC-7300 | -09 | -02 | IN | |
K0OG/QRP | 3/22/2023 1:36:21 PM | 7104.25 | 40m | VARA HF | United States | 527.82 | QSO with VarAC | EM47 | EM64od | IC-7300 | +02 | -09 | MO | |
VA5MUD | 3/22/2023 2:09:02 AM | 7105 | 40m | VARA HF | Canada | 2650.98 | QSO with VarAC | DO62ds | EM64od | IC-7300 | -08 | +00 | ||
J88CU | 3/22/2023 1:45:15 AM | 7103.5 | 40m | VARA HF | Saint Vincent | 3483.12 | QSO with VarAC | FK93jd | EM64od | IC-7300 | -04 | -14 | ||
K9BRM | 3/22/2023 12:57:33 AM | 14107.25 | 20m | VARA HF | United States | 815.69 | QSO with VarAC | EN61 | EM64od | IC-7300 | -06 | -01 | WI | |
KY0L | 3/22/2023 12:22:27 AM | 14106.5 | 20m | VARA HF | United States | 1209.74 | QSO with VarAC | EN11 | EM64od | IC-7300 | -06 | -06 | FL | |
KM4UDX | 3/21/2023 6:34:28 PM | 14105 | 20m | VARA HF | United States | 356.25 | QSO with VarAC | EM83 | EM64od | IC-7300 | -10 | -04 | VA | |
W4EIP | 3/21/2023 4:43:42 PM | 14105 | 20m | VARA HF | United States | 727.18 | QSO with VarAC | FM05 | EM64od | IC-7300 | -15 | +02 | NC | |
W4EIP | 3/21/2023 4:40:24 PM | 14105 | 20m | VARA HF | United States | 727.18 | QSO with VarAC | FM05 | EM64od | IC-7300 | -13 | +05 | NC | |
W6RTM | 3/21/2023 2:36:11 PM | 14104.25 | 20m | VARA HF | United States | 2929.62 | QSO with VarAC | DM05 | EM64od | IC-7300 | -13 | -08 | CA | |
WU8F | 3/21/2023 1:36:36 AM | 7105 | 40m | VARA HF | United States | 402.73 | QSO with VarAC | EM77 | EM64od | IC-7300 | -01 | +05 | KY | |
WU8F | 3/21/2023 1:14:16 AM | 7102 | 40m | VARA HF | United States | 402.73 | QSO with VarAC | EM77 | EM64od | IC-7300 | +07 | +02 | KY | |
KM4UDX | 3/21/2023 12:48:32 AM | 7103.5 | 40m | VARA HF | United States | 1001.6 | QSO with VarAC | FM18 | EM64od | IC-7300 | -05 | +00 | VA | |
KO4UXZ | 3/20/2023 3:26:47 PM | 14105 | 20m | VARA HF | United States | 356.25 | QSO with VarAC | EM83 | EM64od | IC-7300 | -02 | +06 | VA | |
VE3JON | 3/20/2023 3:03:15 PM | 14103.5 | 20m | VARA HF | Canada | 1191.95 | QSO with VarAC | EN94DC | EM64od | IC-7300 | +01 | +00 | ON | |
EA5SS | 3/19/2023 2:20:45 PM | 28075.899 | 10m | FT8 | Spain | 7404.78 | IM98 | EM64od | IC-7300 | -26 | +14 | |||
WA6OXK | 3/16/2023 4:53:26 PM | 14316 | 20m | LSB | United States | 2929.62 | DM05 | EM64od | IC-7300 | 59 | 59 | CA | ||
N9WS | 3/16/2023 4:48:28 PM | 14316 | 20m | USB | United States | 815.69 | EN61 | EM64od | IC-7300 | 59 | 59 | PA | ||
KR0RD | 3/16/2023 4:41:47 PM | 14316 | 20m | USB | United States | 1209.74 | EN11 | EM64od | IC-7300 | 59 | 59 | MO | ||
KD0ZDU | 3/16/2023 4:41:37 PM | 14316 | 20m | USB | United States | 1209.74 | EN11 | EM64od | IC-7300 | 59 | 59 | CO | ||
AB5FG | 3/16/2023 4:41:29 PM | 14316 | 20m | USB | United States | 0 | EM64od | IC-7300 | 59 | 59 | NM | |||
N2VGA | 3/13/2023 3:58:47 PM | 10124.09 | 30m | CW | United States | 0 | EM64od | IC-7300 | 599 | 599 | FL | |||
WS7M | 3/12/2023 2:59:48 PM | 14043.02 | 20m | CW | United States | 0 | EM64od | IC-7300 | 599 | 599 | CO | |||
KE0N | 3/12/2023 1:34:00 PM | 14075.917 | 20m | FT8 | United States of America | 1269.01 | EN34 | EM64od | IC-7300 | -06 | -13 | MN | ||
9A0DIG | 3/11/2023 3:13:57 PM | 28517 | 10m | USB | Croatia | 0 | EM64od | IC-7300 | 59 | 59 | ||||
S57DX | 3/11/2023 3:10:54 PM | 28508 | 10m | USB | Slovenia | 0 | EM64od | IC-7300 | 59 | 59 | ||||
LZ1NK | 3/10/2023 3:50:00 PM | 28009.08 | 10m | CW | Bulgaria | 0 | EL97to | IC-7300 | 599 | 599 | ||||
IW9GDC | 3/10/2023 1:32:30 PM | 28075.858 | 10m | FT8 | Italy | 0 | EM64od | IC-7300 | -11 | +04 | ||||
DO9KW | 3/10/2023 1:30:45 PM | 28075.858 | 10m | FT8 | Federal Republic of Germany | 7374.32 | JO43 | EM64od | IC-7300 | -11 | -03 | |||
CA3TSK | 3/10/2023 1:28:00 PM | 28075.858 | 10m | FT8 | Chile | 7702.66 | FF46 | EM64od | IC-7300 | -19 | -18 | |||
KJ4ARE | 3/10/2023 2:11:45 AM | 3574.78 | 80m | FT8 | United States of America | 262.07 | EM66 | EM64od | IC-7300 | +03 | +14 | KY | ||
K8VEB | 3/10/2023 2:09:15 AM | 3574.78 | 80m | FT8 | United States of America | 975.91 | EN72nt | EM64od | IC-7300 | +00 | -07 | MI | ||
N0KV | 3/10/2023 2:07:30 AM | 3574.78 | 80m | FT8 | United States of America | 1722.99 | DM79 | EM64od | IC-7300 | -02 | +10 | CO | ||
N9BT | 3/10/2023 2:06:45 AM | 3574.78 | 80m | FT8 | United States of America | 897.52 | EN62ad | EM64od | IC-7300 | +04 | -03 | IL | ||
K2CAF | 3/10/2023 2:04:30 AM | 3574.78 | 80m | FT8 | United States of America | 900.64 | EL98qa | EM64od | IC-7300 | +04 | -02 | FL | ||
KJ4IXG | 3/10/2023 2:03:45 AM | 3574.78 | 80m | FT8 | United States of America | 262.07 | EM66 | EM64od | IC-7300 | +03 | +03 | TN | ||
N0AJ | 3/9/2023 12:48:05 PM | 3973 | 80m | LSB | United States | 0 | EM64od | IC-7300 | 59 | 59 | MO | |||
K0FCG | 3/9/2023 12:20:52 PM | 3973 | 80m | LSB | United States | 0 | EM64od | IC-7300 | 59 | 59 | MO | |||
N0YPD | 3/9/2023 12:16:25 PM | 3973 | 80m | LSB | United States | 0 | EM64od | IC-7300 | 59 | 59 | ND | |||
AB1WX | 3/4/2023 11:59:53 PM | 14033.26 | 20m | CW | United States | 0 | EM81gf | IC-7300 | 599 | 599 | MA | |||
Generated by Log4OM2 2.26.0.0 [3/22/2023 11:39:20 PM UTC] |