Callsign | QsoDate | Freq | Band | Mode | Country | Distance | Comment | Gridsquare | MyGridSquare | MyRig | RstRcvd | RstSent | State | MySigInfo |
K4YT | 1/29/2025 9:47:45 PM | 21075.425 | 15m | FT8 | United States of America | 3335.8 | Quartzsite QuartzFest | FM19ia | DM23vo | K3S | -08 | -01 | VA | |
N7PMS | 1/29/2025 9:46:30 PM | 21075.425 | 15m | FT8 | United States of America | 1637.27 | Quartzsite QuartzFest | DN28wi | DM23vo | K3S | -14 | +11 | MT | |
K0RAR | 1/29/2025 9:45:15 PM | 21075.425 | 15m | FT8 | United States of America | 1788.15 | Quartzsite QuartzFest | EM28jk | DM23vo | K3S | -07 | +17 | KS | |
JH1CTV | 1/29/2025 9:42:00 PM | 21075.425 | 15m | FT8 | Japan | 9056.5 | Quartzsite QuartzFest | QM05 | DM23vo | K3S | -20 | -02 | ||
W3BLT | 1/29/2025 9:39:26 PM | 28075.265 | 10m | FT8 | United States of America | 2783.41 | Quartzsite QuartzFest | EM73xs | DM23vo | K3S | -16 | -14 | GA | |
KB2ELA | 1/29/2025 9:35:00 PM | 28075.265 | 10m | FT8 | United States of America | 3178.91 | Quartzsite QuartzFest | EL96ar | DM23vo | K3S | -09 | -07 | FL | |
K8ORG | 1/29/2025 9:33:30 PM | 28075.265 | 10m | FT8 | United States of America | 2675 | Quartzsite QuartzFest | EN72dv | DM23vo | K3S | -05 | -02 | MI | |
KD4CVR | 1/29/2025 9:32:15 PM | 28075.265 | 10m | FT8 | United States of America | 2776.51 | Quartzsite QuartzFest | EM74xf | DM23vo | K3S | +00 | -04 | GA | |
W7MAU | 1/29/2025 9:29:15 PM | 28075.265 | 10m | FT8 | United States of America | 3202.82 | Quartzsite QuartzFest | EL98 | DM23vo | K3S | -16 | -18 | AZ | |
N9EZF | 1/29/2025 9:18:45 PM | 28075.265 | 10m | FT8 | United States of America | 2488.65 | Quartzsite QuartzFest | EN53st | DM23vo | K3S | +06 | -08 | WI | |
KD9YMR | 1/29/2025 9:16:30 PM | 28075.265 | 10m | FT8 | United States of America | 2441.06 | Quartzsite QuartzFest | EN51wf | DM23vo | K3S | +02 | -01 | IL | |
KD2ZZE | 1/29/2025 7:43:30 PM | 28075.425 | 10m | FT8 | United States of America | 3699.17 | Quartzsite QuartzFest | FN30 | DM23vo | K3S | -22 | -14 | NY | |
KA9FOX | 1/29/2025 7:36:15 PM | 28075.425 | 10m | FT8 | United States of America | 2284.72 | Quartzsite QuartzFest | EN43 | DM23vo | K3S | -11 | -10 | WI | |
KC0BLK | 1/29/2025 6:36:45 PM | 28075.425 | 10m | FT8 | United States of America | 1851.64 | Quartzsite QuartzFest | EM29qc | DM23vo | K3S | -09 | -13 | MO | |
N3JPV | 1/29/2025 6:23:30 PM | 28075.425 | 10m | FT8 | United States of America | 3429.09 | Quartzsite QuartzFest | FN11vb | DM23vo | K3S | -24 | +04 | PA | |
W9NT | 1/29/2025 6:22:30 PM | 28075.425 | 10m | FT8 | United States of America | 2436.39 | Quartzsite QuartzFest | EN51tu | DM23vo | K3S | -11 | -03 | IL | |
KE0OIR | 1/29/2025 6:07:00 PM | 14075.811 | 20m | FT8 | United States of America | 1071.2 | Quartzsite QuartzFest | DM79nq | DM23vo | K3S | +10 | -08 | CO | |
BG3OJZ | 1/29/2025 12:19:45 AM | 28075.064 | 10m | FT8 | China | 10524.2 | Quartzsite QuartzFest | OM78 | DM23vo | K3S | -15 | -10 | ||
K0NEO | 1/28/2025 11:01:15 PM | 28075.064 | 10m | FT8 | United States of America | 2168.09 | Quartzsite QuartzFest | EM48ol | DM23vo | K3S | +08 | -01 | MO | |
KC9RGF | 1/28/2025 10:11:30 PM | 28075.064 | 10m | FT8 | United States of America | 2436.39 | Quartzsite QuartzFest | EN51tt | DM23vo | K3S | +05 | +09 | IL | |
AB4BC | 1/28/2025 10:08:00 PM | 28075.064 | 10m | FT8 | United States of America | 3052.04 | Quartzsite QuartzFest | EM96pk | DM23vo | K3S | -14 | -03 | NC | |
KB8OTK | 1/28/2025 8:35:30 PM | 28075.064 | 10m | FT8 | United States of America | 2994.34 | Quartzsite QuartzFest | EN90hr | DM23vo | K3S | -17 | +16 | OH | |
N8XS | 1/28/2025 8:34:15 PM | 28075.064 | 10m | FT8 | United States of America | 2719.92 | Quartzsite QuartzFest | EM79si | DM23vo | K3S | +04 | +07 | OH | |
KE9BOO | 1/28/2025 8:33:00 PM | 28075.064 | 10m | FT8 | United States of America | 2527.67 | Quartzsite QuartzFest | EM68qt | DM23vo | K3S | -08 | +00 | ||
W8UPI | 1/28/2025 8:28:15 PM | 28074.973 | 10m | FT8 | United States of America | 2775.74 | Quartzsite QuartzFest | EM85bd | DM23vo | K3S | +01 | -08 | NC | |
K8OM | 1/28/2025 5:28:45 PM | 28074.973 | 10m | FT8 | United States of America | 2183.32 | Quartzsite QuartzFest | EN42eb | DM23vo | K3S | -12 | +16 | IA | |
KB2OBF | 1/27/2025 11:34:30 PM | 28075.454 | 10m | FT8 | United States of America | 3175.35 | Quartzsite QuartzFest | FN02hd | DM23vo | K3S | -12 | -18 | NY | |
N2TAO | 1/27/2025 10:22:24 PM | 28075.454 | 10m | FT8 | United States of America | 2881.59 | Quartzsite QuartzFest | EM83 | DM23vo | K3S | -10 | +00 | GA | |
W8BZZ | 1/27/2025 5:58:28 PM | 28075.262 | 10m | FT8 | United States of America | 2978.88 | Quartzsite QuartzFest | EN90fo | DM23vo | K3S | -21 | -16 | OH | |
N9TRE | 1/27/2025 5:38:15 PM | 28075.262 | 10m | FT8 | United States of America | 2610.18 | Quartzsite QuartzFest | EN61vr | DM23vo | K3S | -08 | -20 | IN | |
KB9HMR | 1/27/2025 5:38:05 PM | 28075.262 | 10m | FT8 | United States of America | 2565.7 | Quartzsite QuartzFest | EN61po | DM23vo | K3S | -17 | -07 | IN | |
KH2GM | 1/27/2025 5:35:00 PM | 28075.262 | 10m | FT8 | Guam | 2508.66 | Quartzsite QuartzFest | EM64ns | DM23vo | K3S | +07 | -14 | ||
WH7N | 1/27/2025 12:32:15 AM | 21075.43 | 15m | FT8 | Hawaii | 4394.99 | Quartzsite QuartzFest | BL11 | DM23vo | K3S | -02 | -23 | HI | |
JA2JTN | 1/27/2025 12:18:15 AM | 21075.43 | 15m | FT8 | Japan | 9203.27 | Quartzsite QuartzFest | PM95 | DM23vo | K3S | -11 | -20 | ||
CO8LY | 1/27/2025 12:16:45 AM | 21075.43 | 15m | FT8 | Cuba | 4115.68 | Quartzsite QuartzFest | FL20 | DM23vo | K3S | -15 | -14 | ||
N9W | 1/26/2025 7:57:19 PM | 21075.45 | 15m | FT8 | United States of America | 2284.72 | Quartzsite QuartzFest | EN43 | DM23vo | K3S | -11 | +04 | ||
KC8THC | 1/26/2025 7:48:19 PM | 21075.45 | 15m | FT8 | United States of America | 2772.62 | Quartzsite QuartzFest | EN72st | DM23vo | K3S | -04 | +05 | MI | |
WA2OTC | 1/26/2025 7:39:45 PM | 21075.45 | 15m | FT8 | United States of America | 3300.55 | Quartzsite QuartzFest | FM19dp | DM23vo | K3S | -10 | -04 | MD | |
N8RWS | 1/26/2025 7:21:15 PM | 21075.45 | 15m | FT8 | United States of America | 2724.92 | Quartzsite QuartzFest | EN72 | DM23vo | K3S | -06 | +07 | MI | |
KQ4EWW | 1/26/2025 7:19:00 PM | 21075.45 | 15m | FT8 | United States of America | 2813.87 | Quartzsite QuartzFest | EM84ed | DM23vo | K3S | -12 | -11 | GA | |
KO4XJ | 1/26/2025 7:16:30 PM | 21075.45 | 15m | FT8 | United States of America | 2351.44 | Quartzsite QuartzFest | EM57ra | DM23vo | K3S | -10 | +02 | KY | |
NE5RO | 1/26/2025 6:03:45 PM | 21075.45 | 15m | FT8 | United States of America | 1621.7 | Quartzsite QuartzFest | EM13pc | DM23vo | K3S | -18 | -10 | TX | |
VE7IRY | 1/26/2025 6:00:00 PM | 21075.45 | 15m | FT8 | Canada | 3130.99 | At QuartzFest | DN09 | EM64od | K3S | +01 | -15 | ||
AA9GE | 7/21/2024 3:45:15 AM | 3574.7 | 80m | FT8 | United States Of America | 0 | FT8 Sent: -06 Rcvd: +10 | EN50 | +10 | -06 | IL | |||
HC1DAZ | 7/21/2024 2:46:00 AM | 3575 | 80m | FT8 | Ecuador | 0 | FT8 Sent: -15 Rcvd: -14 | FI09 | -14 | -15 | ||||
NP4EB | 7/21/2024 2:18:15 AM | 3575 | 80m | FT8 | Puerto Rico | 0 | FT8 Sent: -11 Rcvd: -10 | FK68 | -10 | -11 | ||||
PY5EW | 7/21/2024 2:01:00 AM | 3575 | 80m | FT8 | Brazil | 0 | FT8 Sent: -14 Rcvd: -15 | GG46 | -15 | -14 | ||||
HB9CXZ | 7/21/2024 1:44:56 AM | 3575 | 80m | FT8 | Switzerland | 0 | FT8 Sent: -13 Rcvd: -15 | JN46 | -15 | -13 | ||||
WD8ANZ | 7/21/2024 1:42:00 AM | 3575 | 80m | FT8 | United States Of America | 0 | FT8 Sent: -01 Rcvd: -07 | EN80 | -07 | -01 | OH | |||
WS3V | 7/21/2024 1:41:04 AM | 3575 | 80m | FT8 | United States Of America | 0 | FT8 Sent: -16 Rcvd: -05 | EM84 | -05 | -16 | GA | |||
K2CQW | 7/21/2024 1:40:02 AM | 3575 | 80m | FT8 | United States Of America | 0 | FT8 Sent: -07 Rcvd: -07 | FM28 | -07 | -07 | DE | |||
KK4BZ | 7/21/2024 1:38:30 AM | 3575 | 80m | FT8 | United States Of America | 0 | RumlogNG | FM18 | -16 | -10 | VA | |||
N8OQ | 7/21/2024 1:28:45 AM | 3575 | 80m | FT8 | United States Of America | 0 | FT8 Sent: +02 Rcvd: +06 | FM07 | +06 | +02 | VA | |||
KF0JOE | 7/20/2024 4:14:15 PM | 14076 | 20m | FT8 | United States Of America | 0 | FT8 Sent: +02 Rcvd: +02 | EM48 | +02 | +02 | MO | |||
HH2JR | 7/20/2024 4:05:45 PM | 14076 | 20m | FT8 | Haiti | 0 | FT8 Sent: -09 Rcvd: +01 | FK38 | +01 | -09 | ||||
CO8ZZ | 7/20/2024 3:54:15 PM | 14076 | 20m | FT8 | Cuba | 0 | FT8 Sent: +12 Rcvd: -05 | FL10 | -05 | +12 | ||||
VK6ABC | 7/20/2024 12:07:45 AM | 14076 | 20m | FT8 | Australia | 0 | FT8 Sent: -19 Rcvd: -12 | OF86 | -12 | -19 | ||||
EA5KB | 7/20/2024 12:04:45 AM | 14076 | 20m | FT8 | Spain | 0 | FT8 Sent: -11 Rcvd: -04 | IM99 | -04 | -11 | ||||
A61QQ | 7/20/2024 12:01:15 AM | 14076 | 20m | FT8 | United Arab Emirates | 0 | FT8 Sent: -01 Rcvd: -08 | LL74 | -08 | -01 | ||||
LB4BI | 7/19/2024 11:55:15 PM | 14076 | 20m | FT8 | Norway | 0 | FT8 Sent: -11 Rcvd: -19 | JP30 | -19 | -11 | ||||
YO2GNX | 7/19/2024 11:51:30 PM | 14076 | 20m | FT8 | Romania | 0 | FT8 Sent: -10 Rcvd: -11 | KN06 | -11 | -10 | ||||
M0ILT | 7/19/2024 10:06:15 PM | 14075.8 | 20m | FT8 | England | 0 | FT8 Sent: -17 Rcvd: -18 | IO80 | -18 | -17 | ||||
ON7VOX | 7/19/2024 9:52:15 PM | 14075.8 | 20m | FT8 | Belgium | 0 | FT8 Sent: -12 Rcvd: -18 | -18 | -12 | |||||
SM6/DL1HTW | 7/19/2024 9:39:45 PM | 14075.8 | 20m | FT8 | Sweden | 0 | FT8 Sent: -19 Rcvd: -16 | -16 | -19 | |||||
C6AVD | 7/19/2024 9:37:00 PM | 14075.4 | 20m | FT8 | Bahamas | 0 | FT8 Sent: +04 Rcvd: -14 | -14 | +04 | |||||
WP4RRF | 7/19/2024 9:09:30 PM | 14075.4 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -16 Rcvd: -16 | FK68 | -16 | -16 | ||||
KP4ZZ | 7/19/2024 9:03:15 PM | 14075.4 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -06 Rcvd: +00 | FK68 | +00 | -06 | ||||
CU3EM | 7/19/2024 8:50:00 PM | 14075.4 | 20m | FT8 | Azores | 0 | FT8 Sent: -06 Rcvd: -08 | HM68 | -08 | -06 | ||||
KP4AH | 7/19/2024 5:26:15 PM | 14076.1 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -06 Rcvd: -03 | FK68 | -03 | -06 | ||||
AD0W | 7/19/2024 3:23:11 PM | 14076.1 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -14 Rcvd: +12 | EN21 | +12 | -14 | NE | |||
K4NYX | 7/19/2024 3:20:15 PM | 14076.1 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -05 Rcvd: +01 | EL97 | +01 | -05 | FL | |||
HZ1TT | 7/19/2024 12:07:15 AM | 14075.6 | 20m | FT8 | Saudi Arabia | 0 | FT8 Sent: -12 Rcvd: -13 | KL94 | -13 | -12 | ||||
YO3TN | 7/18/2024 11:55:15 PM | 14075.6 | 20m | FT8 | Romania | 0 | FT8 Sent: -08 Rcvd: -10 | KN34 | -10 | -08 | ||||
LU2NI | 7/18/2024 11:25:30 PM | 14075.7 | 20m | FT8 | Argentina | 0 | FT8 Sent: -13 Rcvd: -14 | FG72 | -14 | -13 | ||||
CX1RL | 7/18/2024 11:23:00 PM | 14075.7 | 20m | FT8 | Uruguay | 0 | FT8 Sent: -12 Rcvd: +00 | GF25 | +00 | -12 | ||||
GM4SJB | 7/18/2024 11:19:45 PM | 14076.1 | 20m | FT8 | Scotland | 0 | FT8 Sent: -16 Rcvd: -08 | IO88 | -08 | -16 | ||||
XE2V | 7/18/2024 11:08:00 PM | 14074.9 | 20m | FT8 | Mexico | 0 | FT8 Sent: -06 Rcvd: +04 | DL95 | +04 | -06 | ||||
D2UY | 7/18/2024 11:06:15 PM | 14074.9 | 20m | FT8 | Angola | 0 | FT8 Sent: -05 Rcvd: -04 | JI64 | -04 | -05 | ||||
KP4OMR | 7/18/2024 9:01:15 PM | 14076 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -17 Rcvd: +03 | FK68 | +03 | -17 | ||||
WP3R | 7/18/2024 8:36:45 PM | 14076 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: +00 Rcvd: +02 | FK68 | +02 | +00 | ||||
W3WDK | 7/18/2024 8:29:30 PM | 14076 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -14 Rcvd: -04 | FN01 | -04 | -14 | PA | |||
K0VUW | 7/18/2024 11:54:36 AM | 3973 | 80m | FT8 | United States Of America | 0 | 599 | -21 | MO | |||||
W9WJO | 7/18/2024 11:54:31 AM | 3973 | 80m | FT8 | United States Of America | 0 | 599 | -21 | IL | |||||
WA0AFD | 7/18/2024 11:54:28 AM | 3973 | 80m | FT8 | United States Of America | 0 | 599 | -21 | MO | |||||
CT1BCP | 7/17/2024 9:20:26 PM | 14075.8 | 20m | FT8 | Portugal | 0 | FT8 Sent: -12 Rcvd: -08 | IN50 | -08 | -12 | ||||
YV5JLO | 7/17/2024 9:06:00 PM | 14075.8 | 20m | FT8 | Venezuela | 0 | FT8 Sent: -17 Rcvd: -07 | FK60 | -07 | -17 | ||||
4U1UN | 7/17/2024 7:55:15 PM | 14076 | 20m | FT8 | United Nations Hq | 0 | FT8 Sent: -05 Rcvd: -16 | FN30 | -16 | -05 | ||||
CT3MD | 7/16/2024 10:17:45 PM | 14076 | 20m | FT8 | Madeira Islands | 0 | FT8 Sent: +07 Rcvd: -06 | IM13 | -06 | +07 | ||||
ZF2OO | 7/16/2024 10:14:42 PM | 14076 | 20m | FT8 | Cayman Islands | 0 | FT8 Sent: +05 Rcvd: -06 | EK99 | -06 | +05 | ||||
MI0NWA | 7/15/2024 11:31:15 PM | 14076.1 | 20m | FT8 | Northern Ireland | 0 | FT8 Sent: -04 Rcvd: -12 | IO64 | -12 | -04 | ||||
HK4SAN | 7/15/2024 11:20:15 PM | 14076.2 | 20m | FT8 | Colombia | 0 | FT8 Sent: -11 Rcvd: -08 | FJ26 | -08 | -11 | ||||
CE4HG | 7/15/2024 10:40:45 PM | 14076.1 | 20m | FT8 | Chile | 0 | FT8 Sent: -21 Rcvd: -17 | FF44 | -17 | -21 | ||||
M0ILT | 7/15/2024 10:15:11 PM | 14076 | 20m | FT8 | England | 0 | FT8 Sent: -13 Rcvd: -08 | IO80 | -08 | -13 | ||||
HI3QMT | 7/15/2024 8:30:30 PM | 14076 | 20m | FT8 | Dominican Republic | 0 | FT8 Sent: +03 Rcvd: -15 | FK49 | -15 | +03 | ||||
KP4LCA | 7/15/2024 3:58:15 PM | 14076 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -16 Rcvd: -12 | FK67 | -12 | -16 | ||||
KK7LGE | 7/15/2024 2:34:45 PM | 14076 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -14 Rcvd: -15 | DM34 | -15 | -14 | ||||
R7KKO | 7/15/2024 1:26:30 AM | 14076.1 | 20m | FT8 | European Russia | 0 | FT8 Sent: -05 Rcvd: -11 | -11 | -05 | |||||
HA1BF | 7/15/2024 1:25:30 AM | 14076.1 | 20m | FT8 | Hungary | 0 | FT8 Sent: +05 Rcvd: -13 | JN86 | -13 | +05 | ||||
YO8RC | 7/15/2024 1:24:11 AM | 14076.1 | 20m | FT8 | Romania | 0 | FT8 Sent: -10 Rcvd: -08 | KN36 | -08 | -10 | ||||
IK4LZH | 7/15/2024 1:21:45 AM | 14076.1 | 20m | FT8 | Italy | 0 | FT8 Sent: -01 Rcvd: -15 | JN54 | -15 | -01 | ||||
F4HPW | 7/15/2024 1:10:30 AM | 14076.6 | 20m | FT8 | France | 0 | FT8 Sent: -09 Rcvd: -03 | IN88 | -03 | -09 | ||||
PD7RF/QRP | 7/15/2024 1:09:00 AM | 14076.6 | 20m | FT8 | Netherlands | 0 | FT8 Sent: -11 Rcvd: -04 | -04 | -11 | |||||
K6VHF/HR9 | 7/14/2024 2:41:45 PM | 14076.2 | 20m | FT8 | Honduras | 0 | FT8 Sent: -11 Rcvd: -07 | -07 | -11 | |||||
CO3LY | 7/14/2024 1:49:15 PM | 14075.6 | 20m | FT8 | Cuba | 0 | FT8 Sent: +01 Rcvd: -10 | EL82 | -10 | +01 | ||||
HR1R | 7/14/2024 1:55:00 AM | 7075.6 | 40m | FT8 | Honduras | 0 | FT8 Sent: -08 Rcvd: -07 | EK64 | -07 | -08 | ||||
A61BG | 7/13/2024 10:35:45 PM | 14075.7 | 20m | FT8 | United Arab Emirates | 0 | FT8 Sent: -17 Rcvd: -18 | LL74 | -18 | -17 | ||||
NP4TX | 7/13/2024 3:22:00 PM | 14075.7 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -19 Rcvd: -09 | FK68 | -09 | -19 | ||||
KP4WSC | 7/13/2024 2:55:15 PM | 14075.7 | 20m | FT8 | Puerto Rico | 0 | FT8 Sent: -05 Rcvd: -06 | FK78 | -06 | -05 | ||||
KF0XQ | 7/13/2024 11:02:02 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | MO | |||||
KD9MYT | 7/13/2024 10:42:08 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | IN | |||||
WA0AFD | 7/13/2024 10:41:35 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | MO | |||||
K0VUW | 7/13/2024 10:41:32 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | MO | |||||
KC3YSA | 7/12/2024 1:42:15 AM | 14075.8 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -08 Rcvd: -09 | FN20 | -09 | -08 | ||||
R3KCW | 7/12/2024 1:21:45 AM | 14075.8 | 20m | FT8 | European Russia | 0 | FT8 Sent: -13 Rcvd: -13 | KO90 | -13 | -13 | ||||
DJ1AA | 7/12/2024 1:18:11 AM | 14075.8 | 20m | FT8 | Federal Republic Of Germany | 0 | FT8 Sent: -10 Rcvd: +01 | JO41 | +01 | -10 | ||||
N4MA | 7/12/2024 1:15:12 AM | 14075.8 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -18 Rcvd: -20 | EM60 | -20 | -18 | AL | |||
PY3IP | 7/12/2024 1:12:11 AM | 14075.8 | 20m | FT8 | Brazil | 0 | FT8 Sent: -06 Rcvd: -17 | GG40 | -17 | -06 | ||||
R8LB | 7/12/2024 1:11:11 AM | 14075.8 | 20m | FT8 | Asiatic Russia | 0 | FT8 Sent: -07 Rcvd: -12 | MO27 | -12 | -07 | ||||
K0VN | 7/12/2024 1:08:41 AM | 14075.8 | 20m | FT8 | United States Of America | 0 | FT8 Sent: -19 Rcvd: -08 | DM43 | -08 | -19 | AZ | |||
HG8LXL | 7/12/2024 1:03:11 AM | 14075.8 | 20m | FT8 | Hungary | 0 | FT8 Sent: -13 Rcvd: -12 | KN06 | -12 | -13 | ||||
KT4ZE | 7/11/2024 7:45:56 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | Elecraft K3 and MacBook Air | EN52 | -13 | -05 | IL | |||
N9VU | 7/11/2024 7:37:33 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | Elecraft K3 and MacBook Air | -05 | -13 | IL | ||||
K8TE | 7/11/2024 7:36:25 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | Elecraft K3 and MacBook Air | DM65 | +00 | -15 | NM | |||
W9WJO | 7/11/2024 11:57:40 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | IL | |||||
WB2UFO | 7/11/2024 11:56:44 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | MO | |||||
WA0AFD | 7/11/2024 11:55:48 AM | 3973 | 80m | SSB | United States Of America | 0 | 59 | 59 | MO | |||||
W8MSC | 7/7/2024 2:52:45 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | In Cullman on The Elecraft K3S | EN82el | +02 | -15 | MI | |||
W8MSC | 7/7/2024 2:51:15 PM | 14075.45 | 20m | FT8 | United States of America | 963.57 | In Cullman on The Elecraft K3S | EN82el | EM64od | K3S | +02 | -15 | MI | |
WR9K | 7/6/2024 3:07:12 PM | 14075.5 | 20m | FT8 | United States of America | 842.15 | In Cullman on The Elecraft K3S | EN61ur | EM64od | K3S | +39 | -15 | IN | |
N3DFF | 7/6/2024 2:56:12 PM | 14075.33 | 20m | FT8 | United States of America | 1216.64 | In Cullman on The Elecraft K3S | FN20hg | EM64od | K3S | -04 | +02 | PA | |
W2GHD | 7/6/2024 2:51:13 PM | 14075.33 | 20m | FT8 | United States of America | 1291.02 | In Cullman on The Elecraft K3S | FN12xc | EM64od | K3S | -04 | -08 | NY | |
KR0ES | 7/6/2024 2:48:43 PM | 14075.33 | 20m | FT8 | United States of America | 960.68 | In Cullman on The Elecraft K3S | EN31oi | EM64od | K3S | -06 | -20 | IA | |
KB9RP | 7/5/2024 9:33:12 PM | 14075.45 | 20m | FT8 | United States of America | 1138.25 | In Cullman on The Elecraft K3S | EN43nv | EM64od | K3S | +02 | -08 | WI | |
KM4HNB | 7/5/2024 9:27:11 PM | 14074.99 | 20m | FT8 | United States of America | 928.21 | In Cullman on The Elecraft K3S | EL86xv | EM64od | K3S | -11 | -06 | FL | |
KA0UAY | 7/5/2024 9:25:56 PM | 14074.99 | 20m | FT8 | United States Of America | 1171.72 | In Cullman on The Elecraft K3S | EN22 | EM64od | K3S | -05 | -24 | AZ | |
KC0ZXZ | 7/3/2024 9:50:42 PM | 14075.5 | 20m | FT8 | United States of America | 1055.63 | In Cullman on The Elecraft K3S | EN32id | EM64od | K3S | -05 | -09 | IA | |
KE9ACJ | 7/3/2024 9:46:45 PM | 14075.5 | 20m | FT8 | United States of America | 896.97 | In Cullman on The Elecraft K3S | EN62be | EM64od | K3S | +01 | -17 | ||
KN4LFY | 7/3/2024 9:45:20 PM | 14075.5 | 20m | FT8 | United States Of America | 0 | In Cullman on The Elecraft K3S | EM64od | K3S | -06 | -11 | GA | ||
N8CQD | 7/3/2024 9:41:41 PM | 14075.5 | 20m | FT8 | United States of America | 906.75 | In Cullman on The Elecraft K3S | FM15 | EM64od | K3S | -09 | +00 | NC | |
KD0IRF | 7/3/2024 3:02:45 PM | 14075.9 | 20m | FT8 | United States of America | 1303.25 | In Cullman on The Elecraft K3S | EN34mu | EM64od | Elecraft K3S | -04 | -06 | MN | |
W3REZ | 7/3/2024 3:01:12 PM | 14075.9 | 20m | FT8 | United States of America | 1183.72 | In Cullman on The Elecraft K3S | FN20ea | EM64od | Elecraft K3S | -05 | -01 | PA | |
K0GMK | 7/3/2024 2:58:42 PM | 14074.74 | 20m | FT8 | United States of America | 1205.18 | In Cullman on The Elecraft K3S | EN34sb | EM64od | Elecraft K3S | +00 | -13 | MN | |
AK1MO | 7/3/2024 2:56:42 PM | 14074.74 | 20m | FT8 | United States of America | 911.42 | In Cullman on The Elecraft K3S | EL87xa | EM64od | Elecraft K3S | -12 | -02 | ||
KB9YDI | 7/3/2024 2:52:44 PM | 14074.74 | 20m | FT8 | United States of America | 998.26 | In Cullman on The Elecraft K3S | EN63bb | EM64od | Elecraft K3S | -12 | -14 | WI | |
AC3LX | 7/3/2024 2:43:42 PM | 14074.89 | 20m | FT8 | United States of America | 999.93 | In Cullman on The Elecraft K3S | FN00pl | EM64od | Elecraft K3S | -14 | -08 | ||
KJ7SEN | 7/3/2024 1:09:15 AM | 14075.5 | 20m | FT8 | United States of America | 2953.2 | In Cullman on The Elecraft K3S | DN18 | EM64od | Elecraft K3S | -07 | -17 | ID | |
AD4K | 7/3/2024 12:42:11 AM | 14075.31 | 20m | FT8 | United States of America | 849.04 | In Cullman on The Elecraft K3S | FM08 | EM64od | Elecraft K3S | -04 | +11 | FL | |
CT1BWU | 7/3/2024 12:38:12 AM | 14075.31 | 20m | FT8 | Portugal | 6731.64 | In Cullman on The Elecraft K3S | IM59 | EM64od | Elecraft K3S | -07 | -08 | ||
N2BRC | 7/2/2024 6:54:42 PM | 14075.148 | 20m | FT8 | United States of America | 1343.95 | In Cullman on The Elecraft K3S | FN30aq | EM64od | Elecraft K3S | -17 | -18 | NY | |
N9GF | 7/2/2024 6:46:12 PM | 14074.959 | 20m | FT8 | United States of America | 867.06 | In Cullman on The Elecraft K3S | EN51xv | EM64od | Elecraft K3S | -14 | -12 | IL | |
KF2FK | 7/2/2024 6:44:42 PM | 14074.959 | 20m | FT8 | United States of America | 1375.19 | In Cullman on The Elecraft K3S | FN31ca | EM64od | Elecraft K3S | -04 | -08 | NY | |
KB9GGR | 7/2/2024 6:42:45 PM | 14074.959 | 20m | FT8 | United States Of America | 0 | In Cullman on The Elecraft K3S | EM64od | -04 | -13 | WI | |||
KB9DED | 7/2/2024 6:42:29 PM | 14074.959 | 20m | FT8 | United States of America | 1221.42 | In Cullman on The Elecraft K3S | EN54ew | EM64od | Elecraft K3S | -10 | -02 | WI | |
KB9GGR | 7/2/2024 6:40:45 PM | 14074.959 | 20m | FT8 | United States of America | 963.68 | In Cullman on The Elecraft K3S | EN52vs | EM64od | Elecraft K3S | -04 | -07 | WI | |
KB8SRX | 7/2/2024 6:37:42 PM | 14074.959 | 20m | FT8 | United States of America | 939.33 | In Cullman on The Elecraft K3S | EN82ef | EM64od | Elecraft K3S | -19 | +01 | MI | |
KD9PNQ | 7/2/2024 6:36:12 PM | 14074.959 | 20m | FT8 | United States of America | 789.45 | In Cullman on The Elecraft K3S | EN61be | EM64od | Elecraft K3S | -09 | -07 | IL | |
N5STQ | 7/2/2024 6:31:47 PM | 14074.89 | 20m | FT8 | United States of America | 929.77 | In Cullman on The Elecraft K3S | EL29 | EM64od | Elecraft K3S | -19 | -12 | TX | |
