Current status as of:
2022/12/17 12:00:51 UTC
2022/12/17 06:00:51 AM Local
Updates are set to upload every 15 minute(s).
Your Internet browser will refresh this page automatically every minute.
Current location: Cullman, AL
Total Contacts = 1,945
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2022/07/23 | 12:33 | 40 | FT8 | VK1TTY | 7.07500 | Australia | |
2022/12/01 | 17:44 | 20 | SSB | WA6CGR | 14.31600 | USA | CA |
2022/12/01 | 17:41 | 20 | SSB | WA6OXK | 14.31600 | USA | CA |
2022/12/01 | 17:35 | 20 | SSB | KR0RD | 14.31600 | USA | MO |
2022/12/01 | 17:28 | 20 | SSB | WA0AFD | 14.31600 | USA | MO |
2022/12/01 | 17:27 | 20 | SSB | AD7FF | 14.31600 | USA | WA |
2022/12/01 | 17:26 | 20 | SSB | AB5FG | 14.31600 | USA | NM |
2022/11/30 | 15:55:00 | 20 | OLIVIA 8/250 | KS0USA | 14.07320 | USA | |
2022/11/27 | 12:54 | 80 | SSB | W5QC | 3.97300 | USA | AR |
2022/11/26 | 16:13:00 | 20 | PSK31 | AA4SS | 14.07151 | USA | |
2022/11/26 | 15:53:00 | 20 | PSK31 | WB9MVQ | 14.07179 | USA | WI |
2022/11/25 | 15:59:45 | 30 | FT8 | N0SBW | 10.13786 | USA | MN |
2022/11/25 | 15:57:00 | 30 | FT8 | WD8OQS | 10.13786 | USA | OH |
2022/11/25 | 15:56:00 | 30 | FT8 | N4OPI | 10.13786 | USA | TN |
2022/11/25 | 15:54:00 | 30 | FT8 | AD0W | 10.13786 | USA | |
2022/11/24 | 16:03:00 | 30 | FT8 | W4CHI | 10.13786 | USA | NC |
2022/11/24 | 16:00:30 | 30 | FT8 | KU5MC | 10.13786 | USA | MN |
2022/11/24 | 15:58:30 | 30 | FT8 | WB5TOI | 10.13786 | USA | TX |
2022/11/24 | 15:54:00 | 30 | FT8 | W1JMA | 10.13786 | USA | |
2022/11/22 | 16:47 | 40 | LSB | CW | 7.15000 | Uruguay |
Created by: N3FJP's Amateur Contact Log 7.0.6
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.