Current status as of:
2024/07/21 16:08:40 UTC
2024/07/21 11:08:40 AM Local
Updates are set to upload every 3 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 4,807
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2024/07/07 | 14:51:15 | 20 | FT8 | W8MSC | 14.07545 | USA | |
2024/07/06 | 15:07:12 | 20 | FT8 | WR9K | 14.07550 | USA | |
2024/07/06 | 14:56:12 | 20 | FT8 | N3DFF | 14.07533 | USA | |
2024/07/06 | 14:51:13 | 20 | FT8 | W2GHD | 14.07533 | USA | |
2024/07/06 | 14:48:43 | 20 | FT8 | KR0ES | 14.07533 | USA | |
2024/07/05 | 21:33:12 | 20 | FT8 | KB9RP | 14.07545 | USA | |
2024/07/05 | 21:27:11 | 20 | FT8 | KM4HNB | 14.07499 | USA | |
2024/07/05 | 21:25:56 | 20 | FT8 | KA0UAY | 14.07499 | USA | |
2024/07/03 | 21:50:42 | 20 | FT8 | KC0ZXZ | 14.07550 | USA | |
2024/07/03 | 21:46:45 | 20 | FT8 | KE9ACJ | 14.07550 | USA |
Created by: N3FJP's Amateur Contact Log 7.0.10
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.