
Label: 799 $
‘);jQuery(this).score(“span”).eradicate();}});});
‘;var a=jQuery(‘#ProductViewSticky .product-look for .product-look for-mark’);jQuery(‘head’).append(style);if(a.dimension>0){a.prepend(h);}else{jQuery(‘#ProductViewSticky .product-look for’).prepend(‘
‘+h+’
‘);}jQuery(‘#ProductViewSticky > div > div.product-look for-mark.has-mark-retailer > div.swiper-field-top-combo’).click on(characteristic(){window.__ga_push({occasion:’legacy_click’,legacy_element_value:’product-combo-title-imagegallery’});if(document.querySelector(‘#Buy_Together’)){document.querySelector(‘#Buy_Together’).scrollIntoView({behavior:’soft’,block:’nearest’});}else{document.querySelector(‘#PDP_product-counsel’).scrollIntoView({behavior:’soft’,block:’center’});}});}});
‘);});
The introduction for backed merchandise ends.
- Intel Core i5-6200U
- 8GB Memory 128 GB SSD
- Intel HD Graphics 520
- 1366 x 768
- House windows 7 Legitimate 64-Bit (Downgrade From House windows 10 Legitimate)
Begins introducing a backed merchandise.
The introduction for backed merchandise ends.
Be taught extra concerning the Lenovo 20GJ000RUS
| Designate | Lenovo |
|---|---|
| Collection | ThinkPad 13 |
| Mannequin | 20GJ000RUS |
| Color | Aluminum Silver |
|---|---|
| Working Intention | House windows 7 Legitimate 64-Bit (Downgrade From House windows 10 Legitimate) |
| CPU | Intel Core i5-6200U 2.30 GHz |
| Display cloak cloak | 13.3″ |
| Memory | 8 GB DDR4 |
| Storage | 128 GB SSD |
| Graphics Card | Intel HD Graphics 520 |
| Video Memory | Shared memory |
| Dimensions (W x D x H) | 12.69″ x 8.77″ x 0.75″ |
| Weight | 3.17 lbs. |
| CPU Form | Intel Core i5 sixth Gen |
|---|---|
| CPU Title | Intel Core i5-6200U |
| Core Title | Skylake |
| Alternative of Cores | Twin-core Processor |
| CPU L3 Cache | 3 MB |
| Display cloak cloak Size | 13.3″ |
|---|---|
| Touchscreen | No |
| Broad Display cloak cloak Strengthen | Yes |
| Decision | 1366 x 768 |
| Working Intention | House windows 7 Legitimate 64-Bit (Downgrade From House windows 10 Legitimate) |
|---|
| GPU/VPU | Intel HD Graphics 520 |
|---|---|
| Video Memory | Shared system memory |
| Graphic Form | Integrated Card |
| Memory | 8GB |
|---|---|
| Memory Tempo | DDR4 2133 |
| Memory Spec | 4 GB x 2 |
| Memory Slot (Total) | 2 |
| Max Memory Supported | 16 GB |
| WLAN | 802.11ac Wireless LAN |
|---|---|
| Bluetooth | Bluetooth 4.1 |
| USB | 3 x USB 3.0 (one Frequently On) 1 x USB Form-C |
|---|---|
| HDMI | 1 x HDMI |
| Audio Ports | 1 x Headphone/Microphone Combo Jack |
| Kind | Thin and Light |
|---|---|
| Form | Mainstream |
| Usage | Industry |
| AC Adapter | forty five-watt AC Adapter |
|---|---|
| Battery | 3-cell (42 Wh) Lithium Polymer |
| Dimensions (W x D x H) | 12.69″ x 8.77″ x 0.75″ |
|---|---|
| Weight | 3.17 lbs. |
| Date First On hand | January 01, 2020 |
|---|
Buyer Critiques of the Lenovo 20GJ000RUS
Warranty & Returns
Warranty, Returns, And Extra Recordsdata
Warranty
- Please contact the Seller straight for guarantee data. Warranty data also will most certainly be came all the scheme in which through on the Manufacturer’s web web website online.
- Read paunchy dinky print
- CONTACT
Manufacturer Contact Recordsdata
LOADING…



