
$1049
Key functions
- Subsequent-gen, simplest-in-class laptop with the versatility of a studio and tablet, so that that you must even kind, touch, plan, write, work, and play extra naturally.
- A extra mighty Pro – greater than 2 cases faster than Floor Pro 6, with a laptop-class Intel Core processor and improved graphics.
- More ways to connect, with both USB-C and USB-A ports for connecting to displays, docking stations and further, as wisely as accessory charging.
- Standout build that’s not going to weigh you down – ultra-slim and lightweight Floor Pro 7 begins at trusty 1.70 kilos.
- All-day battery life up to 10.5 hours, plus the ability to gallop from empty to stout faster – about 80% in precisely over an hour.
- The Windows you realize – comes with Windows 10 Home.
- High-resolution PixelSense Voice with touchscreen.
- Hasty, secured, password-free signal-in with Windows Hiya.
- *The Windows 11 upgrade can be brought to qualifying gadgets slack 2021 into 2022. Timing varies by instrument. Certain functions require further hardware (see aka.ms/windows11-spec)
Look extra
Learn extra about the Microsoft VAT-00001
| Ticket | Microsoft |
|---|---|
| Sequence | Floor Pro 7 |
| Model | VAT-00001 |
| Coloration | Platinum |
|---|---|
| Working System | Windows 10 Home 64-bit |
| CPU | Intel Core i7-1065G7 1.30 GHz |
| Memory | 16 GB LPDDR4X |
| Storage | 512 GB SSD |
| Graphics Card | Intel Iris Plus Graphics |
| Video Memory | Shared memory |
| Other Sides | Casing: Signature unibody magnesium build with hidden perimeter venting Sensors: Ambient mild sensor, Accelerometer, Gyroscope, Magnetometer Security: Firmware TPM, Endeavor-grade security with Windows Hiya face signal-in |
| Fashion | Removable |
| Sort | Shriek Introduction |
| Utilization | Person |
| Dimensions (W x D x H) | 11.50″ x 7.90″ x 0.33″ |
| Weight | 1.74 lbs. |
| CPU Sort | Intel Core i7 tenth Gen |
|---|---|
| CPU Name | Intel Core i7-1065G7 |
| Turbo Frequency | As much as three.90 GHz |
| Selection of Cores | Quad-core Processor |
| Core Name | Ice Lake |
| CPU L3 Cache | 8 MB |
| Hide Dimension | 12.3″ |
|---|---|
| Touchscreen | 10 point multi-touch |
| Voice Sort | PixelSense Voice |
| Resolution | 2736 x 1824 |
| LCD Sides | 267 PPI Side ratio: 3:2 |
| GPU/VPU | Intel Iris Plus Graphics |
|---|---|
| Video Memory | Shared system memory |
| Graphic Sort | Integrated Card |
| Memory | 16 GB LPDDR4X |
|---|---|
| Memory Spec | 16 GB onboard |
| Memory Slot (Entire) | 0 |
| Memory Slot (Available) | 0 |
| WLAN | Wi-Fi 6: 802.11ax wisely matched |
|---|---|
| WiFi Era | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0 |
| USB | 1 x USB-C 1 x USB-A |
|---|---|
| Other port | 1 x Floor Connect port Floor Sort Quilt port |
| Audio Ports | 3.5mm headphone jack |
| Audio | Twin a long way-discipline Studio Mics |
|---|---|
| Speaker | 1.6W stereo audio system with Dolby Audio Top class |
| Keyboard | Sort Quilt and Floor Pen provided individually |
|---|---|
| Card Reader | MicroSDXC card reader |
| Webcam | Windows Hiya face authentication digicam (front-facing) 5.0MP front-facing digicam with 1080p stout HD video 8.0MP rear-facing autofocus digicam with 1080p stout HD video |
| Battery Existence | As much as 10.5 hours of conventional instrument utilization |
|---|
| Kit Shriek | Floor Pro 7 Power Offer Rapid Initiate Book Safety and warranty paperwork |
|---|
| Dimensions (W x D x H) | 11.50″ x 7.90″ x 0.33″ |
|---|---|
| Weight | 1.74 lbs. |
| Date First Available | December 01, 2020 |
|---|
Customer Opinions of the Microsoft VAT-00001
Guarantee & Returns
Guarantee, Returns, And Extra Recordsdata
Guarantee
- Please contact the Seller straight for warranty records. Guarantee records might per chance per chance per chance also be stumbled on on the Manufacturer’s web sites.
- Read stout little print
- CONTACT





